Houston Oilfield Equipment, Inc. manufactures chokes of the Cameron® H2 design in 2000 PSI thru 20,000 PSI pressure classes. Like our other chokes, it features field interchangeability with its common components. The HH2 is available in both positive and adjustable type with a wide choice of end connections and trim sizes. The HH2 is traditionally a needle and seat assembly, but external cage type trim is also available. The design of the HH2 type choke is one which is used in many applications in all parts of the world with great success. In addition to manual operation it is also available with electric and pneumatic actuation.
Adjustable Chokes NOM 2″
CWP | End Connections | Trim Size |
---|---|---|
2,000 | Flange, LPT | ¾, 1 |
5,000 | Flange, LPT, Union, BW | ¾, 1 |
10,000 | Flange, Union, BW | ¾, 1 |
15,000 | Flange, Union, BW | ¾, 1 |
20,000 | Flange, Studded | ¾, 1 |
Adjustable Chokes NOM 3″
CWP | End Connections | Trim Size |
---|---|---|
2,000 | Flange, LPT, Union, BW | 1, 1 ½, 2 |
3,000 | Flange, LPT, Union, BW | 1, 1 ½, 2 |
5,000 | Flange, LPT, Union, BW | 1, 1 ½, 2 |
10,000 | Flange, Union, BW | 1, 1 ½, 2 |
15,000 | Flange, Union, BW | 1, 1 ½, 2 |
Positive Chokes NOM 2″
CWP | End Connections | Bean Size |
---|---|---|
2,000 | Flange, LPT | 4/64 – 64/64 |
5,000 | Flange, LPT, Union, BW | 4/64 – 64/64 |
10,000 | Flange, Union, BW | 4/64 – 64/64 |
15,000 | Flange, Union, BW | 4/64 – 64/64 |
20,000 | Flange, Studded | 4/64 – 64/64 |
Positive Chokes NOM 3”
CWP | End Connections | Bean Size |
---|---|---|
2,000 | Flange, LPT, Union, BW | 4/64 – 128/64 |
3,000 | Flange, LPT, Union, BW | 4/64 – 128/64 |
5,000 | Flange, LPT, Union, BW | 4/64 – 128/64 |
10,000 | Flange, Union, BW | 4/64 – 128/64 |
15,000 | Flange, Union, BW | 4/64 – 128/64 |
Features and Benefits